EZOIC SERVICE PRIVACY POLICY
bittitaivas.fi ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Liftoff Mobile, Inc. | | |
Evolution Technologies Inc. | | |
Sonic Odeeo ltd | | |
ShinyStat S.p.a. | | |
MEDIAMETRIE | | |
eBay Inc | | |
BeeswaxIO Corporation | | |
Google Advertising Products | | |
Good-Loop Ltd | | |
Terminus Software Inc. | | |
Stream Eye OOD | | |
Sonares GmbH | | |
INIS sp. zo.o. | | |
Clipr | | |
Epsilon | | |
Bandsintown Amplified LLC | | |
Channel Pilot Solutions GmbH | | |
Prebid.org | | |
Caroda s.r.o. | | |
Lotame Solutions, inc | | |
Radio Net Media Limited | | |
RTB House S.A. | | |
TrueData Solutions, Inc. | | |
RevX | | |
42 Ads GmbH | | |
Magnite, Inc. | | |
Audiencerate LTD | | |
Kubient Inc. | | |
Zeit Agency ApS | | |
ShareThis, Inc | | |
Media16 ltd | | |
Eskimi | | |
Quadrant Global Pte Ltd | | |
Semasio GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Gamoshi Ltd | | |
Experian LTD | | |
NextRoll, Inc. | | |
ID Ward Ltd | | |
Improve Digital | | |
Impact Tech Inc. | | |
Bidstack Limited | | |
OnAudience Ltd | | |
EDGE NPD Sp. z o.o. | | |
Adex (Virtual Minds GmbH) | | |
LifeStreet Corporation | | |
AdElement Media Solutions Pvt Ltd | | |
Nativery Srl | | |
PubMatic, Inc | | |
Duplo Media AS | | |
Vibrant Media Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Protected Media LTD | | |
SoD ScreenOnDemand GmbH | | |
Dynamic 1001 GmbH | | |
Adtarget Teknoloji A.S. | | |
GeoProve Limited | | |
Bombora Inc. | | |
Hillside (Sports) GP Limited | | |
Smart Analytics SL | | |
Firstlead GmbH (ADCELL) | | |
video intelligence AG | | |
Golden Bees | | |
ViewPay | | |
Moloco, Inc. | | |
PulsePoint, Inc. | | |
GeoEdge | | |
Adnuntius AS | | |
BotTalk UG (haftungsbeschränkt) | | |
Xandr, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Blue | | |
Realeyes OU | | |
Audience Network | | |
Magnite, Inc. (Outstream) | | |
Media Square | | |
I.R.V. D.O.O. | | |
Teroa S.A. | | |
Rich Audience Technologies SL | | |
Adkernel LLC | | |
Marfeel Solutions, SL | | |
AdTheorent, Inc | | |
MyTraffic | | |
Mobsuccess | | |
Kairion GmbH | | |
Avantis Video Ltd | | |
Audience Solutions S.A. | | |
InMobi Pte Ltd | | |
AudienceProject Aps | | |
Project Agora Ltd | | |
Doceree UK Limited | | |
Unicredit BankAustria AG | | |
Appier PTE Ltd | | |
XAD spoteffects GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Amnet GmbH | | |
Roq.ad Inc. | | |
xpln.ai SAS | | |
Brave People Ltd. | | |
Brandhouse/Subsero A/S | | |
Boldwin LTD | | |
Quantcast | | |
Rakuten Marketing LLC | | |
Innovid LLC | | |
Seeding Alliance GmbH | | |
Flexoffers.com, LLC | | |
Azerion Holding B.V. | | |
optimise-it GmbH | | |
BusinessClick | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Revcontent, LLC | | |
Adssets AB | | |
Publicis Media GmbH | | |
NetSuccess, s.r.o. | | |
Media.net Advertising FZ-LLC | | |
Mindlytix SAS | | |
TripleLift, Inc. | | |
MISSENA | | |
Bring! Labs AG | | |
ShowHeroes SRL | | |
Appush Technologies | | |
Telecoming S.A. | | |
Vidazoo Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adform A/S | | |
ADARA MEDIA UNLIMITED | | |
Yieldlab (Virtual Minds GmbH) | | |
Near Intelligence Pte. Ltd. | | |
Arkeero | | |
Go.pl sp. z o.o. | | |
BCOVERY SAS | | |
Salestring ApS | | |
adsquare GmbH | | |
Permodo GmbH | | |
SpringServe, LLC | | |
Redbranch, Inc dba Fraudlogix | | |
Skoiy | | |
SpearAd GmbH | | |
Vyde Ltd. | | |
OnProspects Ltd | | |
giosg.com Oy | | |
Lucid Holdings, LLC | | |
Jampp LTD | | |
SMARTSTREAM.TV GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
LightBox TV | | |
Dailymotion SA | | |
Justtag Sp. z o.o. | | |
belboon GmbH | | |
CIBLECLIC | | |
Mobfox US LLC | | |
Ezoic Inc. | | |
DNA-I.COM | | |
DynAdmic | | |
WebAds B.V | | |
ucfunnel Co., Ltd. | | |
GP One GmbH | | |
Covatic Ltd | | |
LoopMe Limited | | |
LiveIntent Inc. | | |
A Million Ads | | |
Converto AG | | |
ADSOCY | | |
WebMedia | | |
Sharethrough, Inc | | |
PROXISTORE | | |
lead alliance GmbH | | |
Petal Ads | | |
cynapsis interactive GmbH | | |
Natexo Spain | | |
Reppublika Data Analytics and Technologies GmbH | | |
Comscore B.V. | | |
DistroScale, Inc. | | |
Hearts and Science München GmbH | | |
Adlane LTD | | |
Alphonso Inc | | |
Online Advertising Network Sp. z o.o. | | |
AAX LLC | | |
Seven Technologies S.L. | | |
CASTOOLA D.O.O. | | |
Kueez Entertainment Ltd. | | |
VECTAURY | | |
AddApptr GmbH | | |
Keymantics | | |
SINGLESPOT SAS | | |
Scattered sp. z o.o. | | |
Eyeota Pte Ltd | | |
Next Media SRL | | |
Sovrn Holdings Inc | | |
Sublime | | |
Euvic 360e-com Sp. z o.o. | | |
Audienzz AG | | |
Agate Systems Limited | | |
congstar GmbH | | |
Flashtalking, Inc. | | |
The Kantar Group Limited | | |
BidMachine Inc. | | |
PIA Advertising GmbH | | |
MOOT TECHNOLOGY LTD | | |
adbility media GmbH | | |
SPORTORITY UK LTD | | |
Extreme Reach, Inc | | |
On Device Research Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Bucksense Inc | | |
TabMo SAS | | |
Mars Media Group | | |
Pure Local Media GmbH | | |
socoto gmbh & co. kg | | |
ADMAX | | |
Reliz LTD | | |
ID5 Technology Ltd | | |
PubWise, LLLP | | |
advanced store GmbH | | |
: Tappx | | |
Sonobi, Inc | | |
Opinary GmbH | | |
Delta Projects AB | | |
Automattic Ads | | |
Onfocus (Adagio) | | |
AudienceProject Measurement Amz | | |
AdServing Factory srl | | |
Fyber | | |
Madington | | |
Bidmatic Inc | | |
Arrivalist Co. | | |
Wizaly | | |
Neustar, Inc., a TransUnion company | | |
Notify | | |
Cluep LLC | | |
Offerista Group GmbH | | |
Cint AB | | |
Ein Rad AB | | |
SpotX, Inc | | |
Mediasmart Mobile S.L. | | |
Verve Group Europe GmbH | | |
Opti Digital SAS | | |
Adloox SA | | |
SMADEX, S.L.U. | | |
Sojern, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
adality GmbH | | |
The Trade Desk | | |
Evorra Ltd | | |
Realytics | | |
Pressboard Media Inc | | |
Adhese | | |
Justpremium BV | | |
DEFINE MEDIA GMBH | | |
netzeffekt GmbH | | |
Discover-Tech ltd | | |
twiago GmbH | | |
INNITY | | |
Smile Wanted Group | | |
Resono B.V. | | |
Salesforce.com, Inc. | | |
BeOp | | |
Adpone SL | | |
XChange by SFBX® | | |
SoundCast | | |
Accorp Sp. z o.o. | | |
AudienceRun corp | | |
NumberEight Technologies Ltd | | |
adQuery | | |
Bmind a Sales Maker Company, S.L. | | |
AdDefend GmbH | | |
Triple13 Ltd | | |
adhood.com | | |
6Sense Insights, Inc. | | |
Kiosked Ltd | | |
Blue Media Services LTDA | | |
Adikteev | | |
Signal Digital Inc. | | |
ADRENALEAD | | |
FRVR Limited | | |
ADventori SAS | | |
Impactify SARL | | |
Aarki, Inc. | | |
digitalAudience B.V. | | |
StackAdapt | | |
Luna Media Group LLC | | |
INFOnline GmbH | | |
Acxiom | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ogury Ltd. | | |
Visarity Technologies GmbH | | |
Onnetwork Sp. z o.o. | | |
travel audience GmbH | | |
Seznam.cz, a.s. | | |
Sportradar AG | | |
Opera Software Ireland Limited | | |
Dentsu London Limited | | |
Teads France SAS | | |
Weborama | | |
Duration Media, LLC. | | |
NAG SA | | |
uppr GmbH | | |
HyperTV Inc. | | |
Publica LLC | | |
CHEQ AI TECHNOLOGIES | | |
Bannernow, Inc. | | |
FUNKE Digital GmbH | | |
Dynata LLC | | |
Admixer EU GmbH | | |
InsurAds Technologies SA. | | |
Nubo LTD | | |
AWIN AG | | |
Alkimi | | |
BIDSWITCH GmbH | | |
Sqreem Technologies Private Limited | | |
Smaato, Inc. | | |
AdInMo LTD | | |
Holid AB | | |
Performax.cz, s.r.o. | | |
IPSOS MORI UK LTD | | |
Parrable, Inc. | | |
Rezonence Limited | | |
Newsroom AI Ltd | | |
VRTCAL Markets Inc | | |
Dentsu A/S | | |
Skaze | | |
Mobility-Ads GmbH | | |
Videobyte Inc | | |
Mobilewalla, Inc. | | |
TIMEONE PERFORMANCE | | |
TypeA Holdings Ltd | | |
ADUX | | |
onlineumfragen.com GmbH | | |
Voxnest Inc | | |
Footballco Media Limited | | |
Open Web Technologies Ltd | | |
Neodata Group srl | | |
Leadoo Marketing Technologies Ltd | | |
Brand Advance Ltd | | |
Adverticum cPlc. | | |
mainADV Srl | | |
eMarketingSolutions, Online Marketing S.L. | | |
Admo.tv (Clickon) | | |
Questpass Sp. z o.o. | | |
Sayollo Media LTD | | |
smartclip Europe GmbH | | |
usemax advertisement (Emego GmbH) | | |
Adobe Advertising Cloud | | |
Little Big Data sp. z o.o. | | |
Kayzen | | |
Global Media Group Services Limited | | |
Hurra Communications GmbH | | |
Italiaonline S.p.A. | | |
Taboola Europe Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Celtra, Inc. | | |
MGID Inc. | | |
INVIDI technologies AB | | |
Ad Alliance GmbH | | |
EXADS | | |
ACTV8, Inc. | | |
EASYmedia GmbH | | |
ADYOULIKE SA | | |
Click Tech Limited | | |
TF1 PUBLICITE | | |
Smartclip Hispania S.L. | | |
Wagawin GmbH | | |
Ingenious Technologies AG | | |
digidip GmbH | | |
umlaut communication gmbh | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Basis Global Technologies, Inc. | | |
Between Exchange | | |
AdGear Technologies, Inc. | | |
Verasity Limited | | |
AlgoriX Technology Pte. Ltd., | | |
The MediaGrid Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Apester Ltd | | |
Permutive Limited | | |
Avocet Systems Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Digital East GmbH | | |
GADSME | | |
SmartFrame Technologies Ltd | | |
ETARGET SE | | |
Connatix Native Exchange Inc. | | |
Adludio Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
THE LINEA 1 MKT SL | | |
Gamesight Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
HUMAN | | |
Bertelsmann Data Service GmbH | | |
EXOCLICK, S.L. | | |
crossvertise GmbH | | |
Viafoura Inc. | | |
Hivestack Inc. | | |
MindTake Research GmbH | | |
Goldbach Group AG | | |
Konodrac S.L. | | |
Dianomi PLC | | |
Pelmorex Corp. | | |
Magnite CTV, Inc. | | |
The Ozone Project Limited | | |
vitrado GmbH | | |
BRICKS | | |
GroupM UK Limited | | |
Oracle Data Cloud - Moat | | |
MediaMath, Inc. | | |
iProspect GmbH | | |
ADTTRIBUTION LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Frameplay Corporation | | |
admetrics GmbH | | |
Cloud Technologies S.A. | | |
Quality Media Network GmbH | | |
Sirdata Cookieless | | |
TOPBOX Inc. | | |
Smart Traffik | | |
Timehop, Inc. | | |
SelectMedia International LTD | | |
Snigel Web Services Limited | | |
Hybrid Adtech GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
MetrixLab Nederland B.V. | | |
Adserve.zone / Artworx AS | | |
Adevinta Spain S.L.U. | | |
Livewrapped AB | | |
Programatica de publicidad S.L. | | |
BLIINK SAS | | |
Ermes | | |
SheMedia, LLC | | |
Pexi B.V. | | |
Better Ads GmbH | | |
Live Data Solutions SL | | |
Frii ApS | | |
Nielsen Media Research Ltd. | | |
NEXD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Allegro sp. z o.o. | | |
freenet DLS GmbH | | |
Inskin Media LTD | | |
Zemanta Inc. | | |
Oracle Advertising | | |
Yieldlove GmbH | | |
ARKHEUS | | |
ividence | | |
NEURAL.ONE | | |
Adtelligent Inc. | | |
Content Ignite | | |
Nativo, Inc. | | |
Brand Metrics Sweden AB | | |
Amazon Advertising | | |
iPROM | | |
Ask Locala | | |
Outbrain UK Ltd | | |
Converge-Digital | | |
dpa-infocom GmbH | | |
PML Innovative Media | | |
TAPTAP Digital SL | | |
Fandom, Inc. | | |
Kameleoon SAS | | |
IVO Media Ltd | | |
Fifty Technology Limited | | |
OneTag Limited | | |
Demandbase, Inc. | | |
Infolinks Media, LLC | | |
Blue Billywig Group BV | | |
ADFI MEDIA SL | | |
LiquidM Technology GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
3Q nexx GmbH | | |
Adxperience SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Research and Analysis of Media in Sweden AB | | |
Turk Telekom | | |
Threedium | | |
UniCredit S.p.A. | | |
emetriq GmbH | | |
Sitewit Corp | | |
Captify Technologies Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
MNTN | | |
Mobkoi Ltd | | |
Always-Computing SAS | | |
MPX GmbH | | |
Attributy | | |
Tri-table Sp. z o.o. | | |
Piano Software Inc. | | |
Jellyfish France | | |
UberMedia, Inc. | | |
Meson Mediation LLC | | |
Spoods GmbH | | |
Tredia Solutions SL | | |
Opt Out Advertising B.V. | | |
DeepIntent, Inc. | | |
Cookie Market LTD | | |
Baidu USA | | |
Simplifi Holdings Inc | | |
MiQ Digital Ltd | | |
adWMG | | |
Platform161 B.V. | | |
Magnite, Inc. (Carbon AI Limited) | | |
EASY Marketing GmbH | | |
Relevant Digital Oy | | |
THE NEWCO S.R.L. | | |
Jetpack Digital LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Samba TV UK Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Exit Bee Limited | | |
Maximus Live LLC | | |
YouGov | | |
Hashtag Labs Inc. | | |
Blis Global Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adnami Aps | | |
Index Exchange, Inc. | | |
Kochava Inc. | | |
VUUKLE DMCC | | |
Active Agent (Virtual Minds GmbH) | | |
Digital Squad | | |
KÖNIGSTEINER digital GmbH | | |
M32 Connect Inc | | |
Gamned | | |
AdView | | |
Synamedia | | |
1000mercis (Numberly) | | |
RevJet | | |
Traffective GmbH | | |
TargetVideo GmbH | | |
Kargo Global Inc. | | |
adrule mobile GmbH | | |
ad6media | | |
SmartyAds Inc. | | |
QUARTER MEDIA GmbH | | |
Smart Adserver | | |
Smartology Limited | | |
Permutive Technologies, Inc. | | |
Axiom Media Connect | | |
Njuice AB | | |
KUPONA GmbH | | |
Advisible AB | | |
Adelaide Metrics Inc | | |
Query Click Limited | | |
communicationAds GmbH & Co. KG | | |
ZAM Network LLC dba Fanbyte | | |
Viznet | | |
Octave IP Limited | | |
Sift Media, Inc | | |
OneFootball GmbH | | |
Arcspire Limited | | |
Onesoon Limited t/a Adalyser | | |
C WIRE AG | | |
Webgains GmbH | | |
remerge GmbH | | |
Commanders Act | | |
B2B Media Group GmbH | | |
Betgenius Ltd | | |
Score Media Group GmbH & Co. KG | | |
BEINTOO SPA | | |
Pubfinity LLC | | |
Monet Engine Inc | | |
Arpeely Ltd. | | |
Novatiq limited | | |
Dentsu Italia SpA | | |
Clinch Labs LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
VLYBY Digital GmbH | | |
Zeta Global | | |
glomex GmbH | | |
Blockthrough, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Convo Ink | | |
The Reach Group GmbH | | |
Anzu Virtual Reality LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Amobee Inc. | | |
Kairos Fire | | |
TX Group AG | | |
IPONWEB GmbH | | |
Epom Ltd. | | |
MobileFuse LLC | | |
Pinpoll GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Gemius SA | | |
Passendo Aps | | |
ArtChaos s.r.o. | | |
Silverbullet Data Services Group | | |
IQM CORPORATION | | |
Eulerian Technologies | | |
Ströer Digital Media GmbH | | |
VIADS ADVERTISING S.L. | | |
Microsoft Advertising | | |
OpenX | | |
Yieldmo, Inc. | | |
Hybrid Theory Global Ltd | | |
Ströer SSP GmbH (DSP) | | |
AiCreo S.r.l. | | |
Anteriad, LLC | | |
Ströer SSP GmbH (SSP) | | |
Nielsen International SA | | |
United Internet Media GmbH | | |
Claritas LLC | | |
Refine Direct Srl | | |
Underdog Media LLC | | |
MARKETPERF CORP | | |
Aniview LTD | | |
Reset Digital Europe Ltd | | |
Jaduda GmbH | | |
Placense Ltd | | |
Majime Mamori LTD | | |
ADman Interactive SLU | | |
Teavaro | | |
Confiant Inc. | | |
zeotap GmbH | | |
CleverPush GmbH | | |
Tapjoy, Inc. | | |
DoubleVerify Inc. | | |
GlobalWebIndex | | |
Jivox Corporation | | |
Browsi | | |
Cazamba Serviços de Internet Ltda | | |
ConnectAd Realtime GmbH | | |
Comcast International France SAS | | |
Polar Mobile Group Inc. | | |
Alphalyr SAS | | |
TMT Digital Inc | | |
Criteo SA | | |
AdColony, Inc. | | |
AirGrid LTD | | |
ANINPRO-CREATIVE, S.L. | | |
Venatus Media Limited | | |
Seedtag Advertising S.L | | |
AUDIOMOB LTD | | |
Quantyoo GmbH & Co. KG | | |
Wunderkind Corporation | | |
Clipcentric, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
bam! interactive marketing GmbH | | |
Truvid Inc. | | |
Somplo Ltd | | |
VGI CTV, Inc | | |
Vidoomy Media SL | | |
Papirfly AS | | |
Emerse Sverige AB | | |
GumGum, Inc. | | |
Ensighten | | |
Pulse Innovations Limited | | |
MUSO TNT LIMITED | | |
Online Solution | | |
Playhill Limited | | |
Rockerbox, Inc | | |
Intercept Interactive Inc. dba Undertone | | |
streaMonkey GmbH | | |
AcuityAds Inc. | | |
Sub2 Technologies Ltd | | |
Norstat AS | | |
Synkd Ltd. | | |
ADMAN - Phaistos Networks, S.A. | | |
Sizmek by Amazon | | |
Readpeak Oy | | |
Insticator, Inc. | | |
Habu | | |
McCann Discipline LTD | | |
Adjust Digital A/S | | |
BidBerry SRL | | |
Unruly Group LLC | | |
Beaconspark Ltd | | |
152 Media LLC | | |
Viewdeos 2015 LTD | | |
mediarithmics SAS | | |
AdTiming Technology Company Limited | | |
AdsWizz Inc. | | |
Proxi.cloud sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
LinkedIn Ireland Unlimited Company | | |
Brid Video DOO | | |
Playrcart Limited | | |
Near Intelligence | | |
YOC AG | | |
Seenthis AB | | |
Happydemics | | |
plista GmbH | | |
NoBid, Inc. | | |
Next Millennium Media INC | | |
PIXIMEDIA | | |
Effiliation / Effinity | | |
Artefact Deutschland GmbH | | |
Bababam | | |
Bannerflow AB | | |
DIGITEKA Technologies | | |
Factor Eleven GmbH | | |
agof studies | | |
CITISERVI EUROPE, S.L. | | |
Audiohook Corporation | | |
Beachfront Media LLC | | |
